BUY 1 LOT VEDL 240 CALL @ 4.9-5 & VEDL 220 PUT @ 5
For the target update ping on whatsapp 9039542248
| Strike
  Price | Call
  Option Price | Strike
  Price | Put
  Option Price | Closing price | Payoff | 
| 240 | 4.9 | 220 | 5 | 190 | 31155 | 
| 240 | 4.9 | 220 | 5 | 200 | 15655 | 
| 240 | 4.9 | 220 | 5 | 210 | 155 | 
| 240 | 4.9 | 220 | 5 | 220 | -15345 | 
| 240 | 4.9 | 220 | 5 | 230 | -15345 | 
| 240 | 4.9 | 220 | 5 | 240 | -15345 | 
| 240 | 4.9 | 220 | 5 | 250 | 155 | 
| 240 | 4.9 | 220 | 5 | 260 | 15655 | 
| 240 | 4.9 | 220 | 5 | 270 | 31155 | 
 
 
No comments:
Post a Comment