BUY 1 LOT NAVINFLUOR 3700 CALL @ 35-40 & 3500 PUT @ 40-45
PAY OFF TABLE-:
| Strike
  Price | Call
  Option Price | Strike
  Price | Put
  Option Price | Closing price | Payoff | 
| 3700 | 35 | 3500 | 40 | 3300 | 28125 | 
| 3700 | 35 | 3500 | 40 | 3400 | 5625 | 
| 3700 | 35 | 3500 | 40 | 3500 | -16875 | 
| 3700 | 35 | 3500 | 40 | 3600 | -16875 | 
| 3700 | 35 | 3500 | 40 | 3700 | -16875 | 
| 3700 | 35 | 3500 | 40 | 3800 | 5625 | 
| 3700 | 35 | 3500 | 40 | 3900 | 28125 | 
 
 
No comments:
Post a Comment